Congratulations to all the Community Projects Fund grant recipients. There are a total of 105 recipients with 113 projects funded.
Applicant | Project description | Funding |
|---|---|---|
Clarinda Primary School | The Green Wedge | $69,928 |
Mazenod Football Club | You Can Do It | $75,00.00 |
Clayton Traders Association Inc | The Hello Clayton Festival | $80,000 |
Tennisray TC Incorporated | Tennis courts refurbishment and repair | $69,992.00 |
Kerrie Neighbourhood House Inc | Neighbours and Nations: A community connection series | $20,000.00 |
Monash Men's Shed Incorporated | SAVE Skills And Values Exchange | $26,414.50 |
Kingston Heath Primary School | Kingston Heath Primary School outdoor space | $75,000.00 |
Whitehorse Emergency Relief and Support Inc. | Emergency relief and support | $25,000.00 |
Monash Chinese Senior Friendship Association | Practical English for Everyday life in Australia through Cultural Festivals | $17,550.00 |
Red Chamber Chinese Art Group Inc. | Red Chamber Chinese Art Group Inc. | $10,000.00 |
Blackburn Bowls Club Inc | New synthetic playing surface | $80,000.00 |
Wavecare Inc | Connecting Parents and Teens Through Emotional Connection: Tuning in to Teens (TINT) | $20,140.00 |
Asian Business Association of Whitehorse | Bloom & Nourish: Community wellbeing workshops | $60,000.00 |
St Francis Xavier Primary School | Sustainable bubblers | $18,466.00 |
Burwood Community Garden | Beautification of the Burwood Community Garden and SRL Burwood precinct | $62,243.94 |
Deakin University Student Association Inc | Deakin University Student Association Multicultural Festival | $26,000.00 |
Eastern Health | Establishing a First Nations health education hub | $75,000.00 |
Church of Christ Fellowship Clayton Inc | BClayton | $79,837.00 |
Mazenod Old Collegians Association | Mazenod Old Collegians Care | $18,182.00 |
Greenlink Box Hill Inc | Extension of Indigenous plant storage and growing area | $19,829.90 |
Australian Cultural & Economic Development Association Incorporated | Stories That Connect Us: A multicultural, intergenerational reading and wellbeing program | $70,000.00 |
Holy Saviour Tennis Club | Club equipment and facility upgrade | $32,201.04 |
Louise Multicultural Community Centre | Journey Together: Explore, Connect, Belong | $20,750.00 |
Clayton Church of Christ Fellowship Inc | Bootcamp for mental health | $78,534.00 |
Monash University | BLAKK Maps: Digital stories, physical markers, living knowledge | $67,900.00 |
Asian Australian Volunteers | Strengthening multicultural connections along SRL East | $16,000.00 |
Dixon House Neighbourhood Centre Inc | Dixon House: Reviving our meeting, learning and connecting spacesRefurbishment and beautification to improve safety, comfort, and access. | $25,089.86 |
Cheltenham Cricket Club | Rolling Out Success: Securing 153 years of community cricket's future | $24,072.75 |
Tennisray TC Incorporated | Pole replacement and LED lighting of 6 tennis courts | $74,440.00 |
FRC #5648 Melbourne RoboCats Inc | Supporting young women’s participation in STEM programs in Monash | $10,000.00 |
St Peter's School | Let's Be Active | $60,232.00 |
Brentwood Secondary College | Brentwood Secondary College oval upgrade | $66,795.00 |
Marine Mammal Foundation | Ocean Education Express: All Aboard for Sustainability! | $40,500.00 |
Highett Neighbourhood Community House | Welcoming spaces, strong communities | $37,354.00 |
Outside the Locker Room | OTLR - Beyond the Scoreboard: Mental health matters project | $80,000.00 |
Farm Road Pre-school Incorporated | Yarning Circle shade structure | $10,000.00 |
Creative Sparks Projects | Cheltenham Stories in Colour: A school mural project | $74,950.00 |
Tennisray TC Incorporated | Renovation for club room and its pathway | $31,929.00 |
| Melbourne Chinese Opera Incorporated | Celebrating Australia Day & Lunar New Year 2026 | $10,000.00 |
NYP Dragons Water Polo Club | Junior Invitational East Series – water polo | $13,573.91 |
Wavlink Incorporated | Wavlink Community House - improved accessibility and sustainability | $78,728.00 |
Glen Waverley Cougars Cricket Club | Upgrade of community venue and players equipment and facilities | $57,619.49 |
St Peters Catholic Church Clayton | Community Centre bathroom upgrade | $68,930.00 |
Bayside Cricket Club | New junior cricket equipment | $13,998.00 |
Whitehorse Chinese Senior "You Yi" Friendship Association Inc | Celebrate Chinese Mid-Autumn Festival | $10,000.00 |
Le Page Primary School | New bike shelter and seating area | $80,000.00 |
Australian Skateboarding Federation | SHRED Victoria SRL! | $16,160.00 |
PlantingSeeds Projects | Bed & Breakfasts for Birds, Bees & Biodiversity Highway | $20,700.00 |
Monash University | Kindred People - Djeembana yalinwa (Community Day) | $40,000.00 |
Oakleigh District Football Netball Cricket Club Inc | Safety netting | $35,800.00 |
Cheltenham Community Centre | Connected Cheltenham: Free health and wellbeing activities | $75,600.00 |
Whitehorse Business Group | Stronger Business, Stronger Community: The Whitehorse Business Forum and Jobs Expo | $75,000.00 |
Glen Waverley Traders Association | Halloween Extravaganza 2026 | $80,000.00 |
East Burwood Tennis Club Inc. | New LED lighting and replace existing fencing | $71,140.00 |
Melbourne Hua Yu Home Incorporated | Cultural connection and English learning for Chinese seniors | $10,000.00 |
Southern United Hockey Club Inc | Louvre roof | $50,981.22 |
KooyongKoot Alliance | Gardiners Creek Reserve /Kooyongkoot biodiversity corridor | $45,146.00 |
Oakleigh Little Athletics Centre | New timing gates | $13,048.41 |
Bayside Argonauts Football Club | "Game Day" | $77,729.00 |
Melbourne Zhiyin Choir Inc | Voices of harmony and dance | $11,502.00 |
Laburnum Cricket Club | Electronic scoreboard and digital honor boards | $14,272.72 |
Burwood Village Traders Association Inc | Burwood Village Halloween and Oktoberfest Celebration 2026 | $67,404.80 |
Cheltenham East Primary School | CEPS inclusive community play space | $69,660.00 |
Ronald McDonald House Charities VicTas Ltd | Gardening equipment and program | $12,700.00 |
Cheltenham East Primary School | CEPS inclusive community play spaceAn inclusive redesign of the playground to deliver a sensory-friendly play space with varied play options. | $69,660.00 |
St Leonard's Catholic Primary School | School court renewal project | $80,000.00 |
Box Hill Art Group | Community art exhibition | $10,000.00 |
Cheltenham Golf Club Inc. | "Pick up a Club" - Women's golf participation program | $59,327.65 |
Club of Chinese Seniors in Monash | 2026 Chinese Mid-Autumn Festival | $10,254.55 |
Friends of Scotchmans Creek and Valley Reserve Inc | Bringing nature to the people | $10,106.64 |
South East Volunteers | Connecting communities with trips | $50,890.00 |
Notting Hill Neighbourhood House | The World at Your Doorstep: Celebrating culture in Notting HillA year-long series of events celebrating the community’s many cultures through festivals, performances, creative workshops and shared meals. | $56,695.21 |
Kidsafe Vic Inc | Paediatric first aid courses for parents and carers | $65,902.36 |
Wattle Park Primary School | Play-based gathering space | $80,000.00 |
Clayton South Primary School | Playground refurbishment | $60,000.00 |
Derrimut Weelam Gathering Place | Interactive smart screen | $13,876.00 |
| Derrimut Weelam Gathering Place | Interactive smart screen Installation of two interactive smart screens with video-conferencing capability. | $13,876.00 |
| Alkira Disability Services Ltd | Thurston Street Community Hub feasibility study Feasibility study exploring transformation of the Thurston Street site (Box Hill) into a purpose-designed community hub. | $79,080.00 |
| Forest Hill Woodturners and Community Shed (Seniors) | Equipment renewal Replacement and upgrade program of specialist wood-turning equipment. | $31,457.83 |
| Bentleigh Greens Soccer Club | Safe and accessible Infrastructure - storage, ramps and paths Provision of a secure, purpose-built storage facility and construction of accessible concrete pathways and ramps. | $72,373.00 |
| Bentleigh Greens Soccer Club | Safe and accessible Infrastructure - storage, ramps and paths Provision of a secure, purpose-built storage facility and construction of accessible concrete pathways and ramps. | $72,373.00 |
| Heatherton Cricket Club and Heatherton Football & Netball Club | Update and refurbish the club canteen Redesign and refurbishment of the canteen, new kitchen equipment, upgraded fittings, energy-efficient appliances, and modern finishes. | $80,000.00 |
| Surrey Hills Cricket Club Inc. | Participation, heritage and community engagement Purchase of portable scoreboards, cricket balls, stumps, equipment trolley, outdoor marquees, a gas barbeque, and caps. | $35,648.31 |
| Waverley Hockey Club Inc. | Waverley Hockey Club scoreboard Installation of an electronic scoreboard. | $75,870.00 |
| Le Page Park Cricket Club | Womens/ and girls cricket equipment Purchase of cricket equipment, club branded tents, line marker and a fridge. | $20,000.00 |
| Whitehorse Boroondara FM Community Radio Inc. | 3WBC equipment upgrade Replacement of the digital mixing desk. | $80,000.00 |
| Alkira Disability Services Ltd | The inclusive cafe accessibility project Accessibility improvements through soundproofing the café and creating an outdoor sensory-friendly area. | $31,190.00 |
| Ashwood School | Welcome Back Home: 50 Years of Ashwood School Three free events: a Gratitude Morning Tea, a Family Fun Day, and a Golden Gala evening. | $14,880.85 |
| Koorie Academy Ltd | NAIDOC Treaty Cup 2026 Features a youth basketball showcase, cultural workshops, and the KA All Stars vs Team Treaty game, celebrating culture, sport and community. | $60,000.00 |
| Burwood Neighbourhood House Inc | AV upgrade to enable music and movies connection events Upgrade of Burwood Neighbourhood House's AV facilities. | $11,597.27 |
| Highett Football Club Inc | Stronger Together: Building Resilience & Connection through HJFC Leadership, wellbeing and inclusion activities to develop resilient young people with strong community connections and promotion of healthy lifestyles. | $53,240.00 |
| Waverley Blues Football Netball Club | Training Equipment for Waverley Blues FNC and Mount Waverly CC Purchase of equipment for conditioning, recovery, performance monitoring and to enhance training and match-day operations. | $19,968.00 |
| Box Hill South Neighbourhood House | Improving the amenities at Box Hill South Neighbourhood House Upgrades to outdoor space and indoor amenities to support language classes and social groups, and increase capacity to engage with local and emerging community. | $16,776.00 |
Australian Foreign Lawyers Association Inc. | Cultural Heritage and Family Connection – AFLA Double Ninth Festival Community event featuring a legal education session and a “Legacy Tree” exhibit. | $14,300.00 |
| Holmesglen Institute | Careers Uncovered Glen Waverley Attendees will engage with professionals, explore pathways, and discover new opportunities, with more than 40 exhibitors. | $45,864.00 |
| Monash Student Association (Clayton) Inc. | Monash Student Association welfare programs Providing students with crucial access to nutritious meals, essential food relief, life skills and knowledge as well as peer-to-peer wellbeing support through interactive activities and workshops. | $80,000.00 |
| Waverley Industries LTD. | Inclusive sensory space for people with disabilities in the workplace Transforming the supported employee canteen into a Hybrid Inclusive Sensory Space and Community Room. Co-designed with people with disabilities. | $80,000.00 |
| Eastern Lions Soccer Club | Electronic scoreboard installation at Gardiners Reserve Installation of an electronic scoreboard at Gardiners Reserve | $53,515.00 |
| Blackburn Creeklands Advisory Committee (BCAC) | Nature's playground for all ages and abilities in suburbia Installation of seating for those with mobility challenges, and re-vegetation of key areas to restore and promote native habitat. | $23,342.54 |
| Highmount Preschool Association | Highmount Preschool sports rejuvenation Upgraded sports resources and program. | $10,001.98 |
| Youth of Zhangzhou Association Victoria Inc. | Bridging Cultures: Learning, Living and Leading Together Series of workshops exploring Chinese culture and community. | $17,000.00 |
| Clayton North Primary School | SunPower for Learning Installation of solar panels. | $71,736.26 |
| Box Hill Historical Society | The Burwood/Gardiners Creek Project | $15,166.00 |
| Glen Waverley Bowls Club Inc | Lighting up our community Improving after-hours recreation by installing lighting on pickleball courts. | $70,000.00 |
| Box Hill Indoor Sports - Funtech | Indoor cricket nets and multisports courts | $61,000.00 |
| All Saints Anglican Church Clayton | Bathroom and hall refurbishment Refurbishment of bathrooms and replacement of skylight. | $71,959.56 |
| St John Ambulance Australia (Victoria) Limited | Volunteer recruitment and training Recruitment of 20 volunteers for St John Ambulance’s Phoenix and Monash Divisions. | $14,308.76 |
| Highett Youth Club | HYC Equipment Upgrades & Cheer Team Support to Compete Internationally Larger floor space for more cheerleading classes. Equipment with better performance and reliability, and funding to support HYC atheletes to be represented internationally. | $39,259.11 |
| Monash University | Community pantry Fit-out of the community pantry with safe food storage, equipment and supplies. | $76,100.00 |
| Monash University | Wellness enhancements for residential communities New equipment and programs designed to promote rest, relaxation, and healthy living. | $43,500.00 |
| Box Hill United Pythagoras Soccer Club | Training equipment Purchase of portable soccer goals and soccer balls to cater for club participants. | $59,091.00 |
| Box Hill Historical Society | Box Hill Town Hall - A Social History Celebration of the social history of the 90-year-old Town Hall by inviting people to share their experiences in the building through video and written record. | $28,835.00 |
| Seniors Happy Life Club Inc. | Harmony Day Celebration Event A celebration of Australia's multiculturalism to promote a sense of belonging, respect and harmony among all people with different culture background. | $14,676.36 |
| Box Hill Tennis Club Inc | Solar battery and inverter installation | $23,314.55 |
| Fijian Community Association Victoria Inc | Victoria Hibiscus Festival 2026 A vibrant grassroots fashion event celebrating Pasifika pride and multicultural Australia. | $12,364.10 |
| Mount Street Neighbourhood House Incorporated | Memories in mosaic Creation of a mosaic mural to commemorate the House's historical role in Glen Waverley over the past 170 years. | $25,000.00 |
| Joy Together Inc | Bridging generations Bilingual workshops, storytelling, and wellbeing-focused activities. | $46,083.93 |
| Monash University | From the ground up Revitalisation of the Richardson Hall community garden into an accessible learning space for Monash University residents. | $34,549.00 |
